Derek Brunson Mma
Brunson (born January 4, 1984) is an American mixed martial artist who currently competes in the middleweight division for the Ultimate Fighting Championship. As of August 4, 2020, he is #7 in the UFC middleweight rankings. Brunson was a 3-time Division II All-American wrestler from the University of North Carolina at Pembroke. When he finished college he immediately turned his attention to mixed martial arts. He trains at Renzo Gracie Jiu-Jitsu and Jackson’s MMA along with Jon Jones. Mixed martial arts career.
- Derek Brunson is no stranger to hype, and he knows exactly how his opponent will be feeling when he steps into the Octagon on Saturday. Jackson Wink MMA Academy - NM.
- Jan 01, 2021 Derek Brunson will look to derail another hype train when he faces one of sport’s biggest rising stars. © Provided by MMAJunkie After bouncing Edmen Shahbazyan out of the ranks of the unbeaten in.
Weight: 185 lbs (83.91 kgs)
Derek Brunson Ufc Today
Country: USA
Fight History
Derek Brunson Mma
Date | Event | Opponent | Result | Time |
---|---|---|---|---|
8/1/20 | UFC Fight Night 173: Brunson vs. Shahbazyan | Edmen Shahbazyan | Won TKO (punches) | Rounds: 3Time: 0:26 |
8/17/19 | UFC 241: Cormier vs. Miocic 2 | Ian Heinisch | Won unanimous decision (29-28, 29-28, 29-28) | Rounds: 3Time: 5:00 |
5/4/19 | UFC Fight Night 151: Iaquinta vs. Cowboy | Elias Theodorou | Won unanimous decision (29-28, 29-28, 30-27) | Rounds: 3Time: 5:00 |
11/3/18 | UFC 230: Cormier vs. Lewis | Israel Adesanya | Lost TKO (strikes) | Rounds: 1Time: 4:51 |
1/27/18 | UFC on FOX 27: Jacare vs. Brunson 2 | Ronaldo Souza | Lost knockout (head kick, punches) | Rounds: 1Time: 3:50 |
10/28/17 | UFC Fight Night 119: Brunson vs. Machida | Lyoto Machida | Won knockout (punches) | Rounds: 1Time: 2:30 |
6/10/17 | UFC Fight Night 110: Lewis vs. Hunt | Daniel Kelly | Won knockout (punches) | Rounds: 1Time: 1:16 |
2/11/17 | UFC 208: Holm vs. de Randamie | Anderson Silva | Lost unanimous decision (29-28, 29-28, 30-27) | Rounds: 3Time: 5:00 |
11/26/16 | UFC Fight Night 101: Whittaker vs. Brunson | Robert Whittaker | Lost TKO (head kick, punches) | Rounds: 1Time: 4:07 |
9/17/16 | UFC Fight Night 94: Poirier vs. Johnson | Uriah Hall | Won knockout (punch) | Rounds: 1Time: 1:41 |
2/21/16 | UFC Fight Night 83: Cowboy vs. Cowboy | Roan Carneiro | Won TKO (punches) | Rounds: 1Time: 2:38 |
8/8/15 | UFC Fight Night 73: Saint Preux vs. Teixeira | Sam Alvey | Won TKO (punches) | Rounds: 1Time: 2:19 |
1/31/15 | UFC 183: Silva vs. Diaz | Ed Herman | Won TKO (punches) | Rounds: 1Time: 0:36 |
8/30/14 | UFC 177: Dillashaw vs. Soto | Lorenz Larkin | Won unanimous decision (30-27, 30-27, 30-27) | Rounds: 3Time: |
1/15/14 | UFC Fight Night 35: Rockhold vs. Philippou | Yoel Romero | Lost TKO (strikes) | Rounds: 3Time: 3:23 |
11/6/13 | UFC Fight Night 31: UFC Fight for the Troops 3 | Brian Houston | Won submission (rear-naked choke) | Rounds: 1Time: 0:48 |
12/29/12 | UFC 155: Dos Santos vs. Velasquez 2 | Chris Leben | Won unanimous decision (29-28, 29-28, 29-28) | Rounds: 3Time: 5:00 |
8/18/12 | Strikeforce: Rousey vs. Kaufman | Ronaldo Souza | Lost knockout (punches) | Rounds: 1Time: 0:41 |
11/18/11 | Strikeforce Challengers 20: Britt vs. Sayers | Nate James | Won unanimous decision (30-27, 30-27, 30-27) | Rounds: 3Time: 5:00 |
7/30/11 | Strikeforce and M-1 Global: Fedor vs. Henderson | Lumumba Sayers | Won submission (rear-naked choke) | Rounds: 1Time: 4:33 |
6/24/11 | Strikeforce Challengers 16: Fodor vs. Terry | Jeremy Hamilton | Won unanimous decision (30-27, 30-27, 30-27) | Rounds: 3Time: 5:00 |
Derek Brunson Mma Record
ANALYSIS
The first few minutes were a feeling out process for the two fighters, but Brunson was able to record a takedown roughly two minutes in. Shahbazyan got back up, and the two engaged in a brief firefight before settling back in. It was clear at this time a more patient Brunson was in the cage than what fight fans have seen in the past, and it resulted in a very tight first round. Brunson got another takedown early in Round 2, but against wasn't able to do much with it. After a brief stoppage due to Shahbazyan getting poked in the eye, Shahbazyan landed a big body shot, but Brunson gained momentum back shortly after that. The veteran started throwing with more consistency, frequently backup Shahbazyan up against the cage. With a bit under 90 seconds left, Brunson scored another takedown and held on longer this time, dealing some damaging ground-and pound. He came dangerously close to a finish in the final seconds of the round as Shahbazyan visibly tired, and referee Herb Dean even called in the doctor to check on him between rounds. Shahbazyan was allowed to go out for Round 3, but didn't make it 30 seconds before Brunson got another takedown and essentially pounded him out. It's a massive win for Brunson, who makes it three victories in a row despite entering as high as a +330 underdog. He'll get a highly-ranked opponent his next time out.
The first few minutes were a feeling out process for the two fighters, but Brunson was able to record a takedown roughly two minutes in. Shahbazyan got back up, and the two engaged in a brief firefight before settling back in. It was clear at this time a more patient Brunson was in the cage than what fight fans have seen in the past, and it resulted in a very tight first round. Brunson got another takedown early in Round 2, but against wasn't able to do much with it. After a brief stoppage due to Shahbazyan getting poked in the eye, Shahbazyan landed a big body shot, but Brunson gained momentum back shortly after that. The veteran started throwing with more consistency, frequently backup Shahbazyan up against the cage. With a bit under 90 seconds left, Brunson scored another takedown and held on longer this time, dealing some damaging ground-and pound. He came dangerously close to a finish in the final seconds of the round as Shahbazyan visibly tired, and referee Herb Dean even called in the doctor to check on him between rounds. Shahbazyan was allowed to go out for Round 3, but didn't make it 30 seconds before Brunson got another takedown and essentially pounded him out. It's a massive win for Brunson, who makes it three victories in a row despite entering as high as a +330 underdog. He'll get a highly-ranked opponent his next time out.