Benjamin Bonzi Tennis Live
Benjamin Bonzi (24) is a tennis player from France who has a career-high doubles ranking of No. Click here for a full player abattoirlillers.comality: France. 58 rows ATP & WTA tennis players at Tennis Explorer offers profiles of the best tennis players and a. 9/29/ Benjamin Bonzi falls somewhere in between. Come on, click live for this week's game.
TennisLive.com » Quimper Challenger » Benjamin Bonzi vs. Marc-Andrea Huesler (27.01.2021)
Benjamin Bonzi vs. Marc-Andrea Huesler 27.01.2021 - Quimper Challenger - compare
MATCH

| 27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | Quimper Challenger | I. hard |
MATCH STATS

| Benjamin Bonzi | Marc-Andrea Huesler | |
| 1st SERVE % | 64/103 (62%) | 63/111 (57%) |
| 1st SERVE POINTS WON | 57/64 (89%) | 46/63 (73%) |
| 2nd SERVE POINTS WON | 18/39 (46%) | 29/48 (60%) |
| BREAK POINTS WON | 2/7 (29%) | 1/3 (33%) |
| TOTAL RETURN POINTS WON | 36/111 (32%) | 28/103 (27%) |
| TOTAL POINTS WON | 111/214 (52%) | 103/214 (48%) |
| DOUBLE FAULTS | 5 | 5 |
| ACES | 15 | 6 |
MATCH STATS
| 1 | ||
| 0-0 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0 | ||
| Benjamin Bonzi | 1-0 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
| 1-1 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
| Benjamin Bonzi | 2-1 | |
| 0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
| 2-2 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
| Benjamin Bonzi | 3-2 | |
| 0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
| 3-3 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
| Benjamin Bonzi | 4-3 | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
| 5-3 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| 6-3 | ||
| 2 | ||
| Benjamin Bonzi | 0-0 | |
| 0-0, 0-15, 0-30, 0-40[BP] | ||
| 0-1 | Marc-Andrea Huesler | |
| 0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
| Benjamin Bonzi | 1-1 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
| 1-2 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
| Benjamin Bonzi | 2-2 | |
| 0-0, 0-30, 0-40[BP], 15-40[BP] | ||
| 2-3 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Benjamin Bonzi | 3-3 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
| 3-4 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
| Benjamin Bonzi | 4-4 | |
| 0-0, 0-15, 0-30, 0-40[BP] | ||
| 4-5 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40, A-40[BP] | ||
| Benjamin Bonzi | 5-5 | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40 | ||
| 5-6 | Marc-Andrea Huesler | |
| 0-0, 15-0, 40-0[BP] | ||
| Benjamin Bonzi | 6-6 | |
| 0-0, 0-1, 0-2, 1-2, 1-3, 1-4, 2-4, 2-5 | ||
| 6-72 | ||
| 3 | ||
| 0-0 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Benjamin Bonzi | 1-0 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 2-0 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 30-15 | ||
| Benjamin Bonzi | 3-0 | |
| 0-0, 0-15, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
| 3-1 | Marc-Andrea Huesler | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Benjamin Bonzi | 3-2 | |
| 0-0, 15-15, 15-40[BP], 30-40[BP] | ||
| 3-3 | Marc-Andrea Huesler | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Benjamin Bonzi | 4-3 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
| 4-4 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
| Benjamin Bonzi | 5-4 | |
| 0-0, 0-15, 0-30, 0-40[BP] | ||
| 5-5 | Marc-Andrea Huesler | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
| Benjamin Bonzi | 6-5 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
| 6-6 | Marc-Andrea Huesler | |
| 0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 3-4, 4-4, 4-5, 5-5, 6-5 | ||
| 7-65 | ||
1 : 0

France
09.06.96, 24 years
127
586
529.075 $
09.06.96, 24 years
127
586
529.075 $

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFOBirthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Benjamin Bonzi Tennis Live Free
: click on player name to show detailed player statisticsBenjamin Bonzi vs. Marc-Andrea Huesler - H2H matches
| 27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | I. hard |
Benjamin Bonzi - last matches

| Marseille - I. hard | ||||
| 09.03.21 | vs.Matthew Ebden | 6-3, 6-76, 3-6 | match details | |
| Montpellier - I. hard | ||||
| 24.02.21 2nd round | vs.David Goffin | 6-4, 4-6, 5-7 | match details | |
| 23.02.21 | vs.Lucas Pouille | 7-66, 6-2 | match details | |
| Potchefstroom 2 - Hard | ||||
| 18.02.21 2nd round | vs.Jenson Brooksby | 3-6, 7-5, 3-6 | match details | |
| 16.02.21 | vs.Jack Draper | 6-1, 6-2 | match details | |
| Potchefstroom 1 - Hard | ||||
| 14.02.21 fin | vs.Liam Broady | 7-5, 6-4 | match details | |
| 13.02.21 | vs.Nick Chappell | 6-1, 6-2 | match details | |
| 12.02.21 1/4 | vs.Mirza Basic | 6-3, 6-1 | match details | |
| 10.02.21 | vs.Roberto Quiroz | 3-6, 6-4, 6-3 | match details | |
| 08.02.21 1st round | vs.Geoffrey Blancaneaux | 6-2, 6-4 | match details | |
| Quimper 2 - I. hard | ||||
| 04.02.21 | vs.Bernabe Zapata Miralles | 6-3, 5-7, 3-6 | match details | |
| 03.02.21 1st round | vs.Manuel Guinard | 6-3, 6-3 | match details | |
| Quimper Challenger - I. hard | ||||
| 30.01.21 | vs.Sebastian Korda | 6-75, 6-71 | match details | |
| 29.01.21 1/4 | vs.Illya Marchenko | 6-77, 6-4, 6-4 | match details | |
| 28.01.21 | vs.Yannick Maden | 4-6, 6-2, 7-65 | match details | |
| 27.01.21 1st round | vs.Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | |
| Istanbul Challenger - I. hard | ||||
| 24.01.21 | vs.Arthur Rinderknech | 6-4, 6-71, 6-73 | match details | |
| 23.01.21 1/2 | vs.Mohamed Safwat | 7-61, 6-4 | match details | |
| 22.01.21 | vs.Antoine Hoang | 6-75, 6-1, 7-5 | match details | |
| 21.01.21 2nd round | vs.Lorenzo Musetti | 6-1, 6-4 | match details | |
| 19.01.21 | vs.Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | |
| Doha - Hard | ||||
| 11.01.21 q 1 | vs.Quentin Halys | 0-6, 2-6 | match details | |
| Paris - I. hard | ||||
| 04.11.20 | vs.Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
| 02.11.20 1st round | vs.Federico Coria | 6-2, 6-1 | match details | |
| Hamburg Challenger - I. hard | ||||
| 28.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
| Istanbul Challenger - Hard | ||||
| 24.10.20 1/2 | vs.Ilya Ivashka | 6-3, 2-6, 3-6 | match details | |
| 23.10.20 | vs.Jason Jung | 7-66, 6-2 | match details | |
| 21.10.20 2nd round | vs.Maxime Janvier | 6-2, 7-5 | match details | |
| 19.10.20 | vs.Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | |
| Lisbon Challenger - Clay | ||||
| 14.10.20 2nd round | vs.Dimitar Kuzmanov | 5-7, 2-6 | match details | |
Marc-Andrea Huesler - last matches
Benjamin Bonzi Tennis Live Scores
| Biella 3 - I. hard | ||||
| 10.03.21 | vs.Akira Santillan | 5-7, 6-3, 3-6 | match details | |
| Potchefstroom 2 - Hard | ||||
| 17.02.21 2nd round | vs.Lucas Miedler | 6-4, 3-6, 4-6 | match details | |
| 15.02.21 | vs.Vaughn Hunter | 6-3, 6-2 | match details | |
| Potchefstroom 1 - Hard | ||||
| 08.02.21 1st round | vs.Hugo Grenier | 6-75, 5-7 | match details | |
| Quimper 2 - I. hard | ||||
| 03.02.21 | vs.Federico Gaio | 4-6, 6-3, 6-76 | match details | |
| 01.02.21 1st round | vs.Roberto Marcora | 6-4, 7-5 | match details | |
| Quimper Challenger - I. hard | ||||
| 27.01.21 | vs.Benjamin Bonzi | 3-6, 7-62, 6-75 | match details | |
| Istanbul Challenger - I. hard | ||||
| 22.01.21 1/4 | vs.Arthur Rinderknech | 5-7, 3-6 | match details | |
| 21.01.21 | vs.Facundo Bagnis | 7-5, 6-2 | match details | |
| 20.01.21 1st round | vs.Denis Istomin | 2-6, 6-2, 6-4 | match details | |
| Doha - Hard | ||||
| 12.01.21 | vs.Elias Ymer | 6-1, 3-6, 2-6 | match details | |
| 10.01.21 q 1 | vs.Akira Santillan | 6-3, 3-6, 6-3 | match details | |
| Sofia - I. hard | ||||
| 11.11.20 | vs.Jannik Sinner | 3-6, 4-6 | match details | |
| 09.11.20 1st round | vs.Nikoloz Basilashvili | 6-1, 4-6, 7-66 | match details | |
| 08.11.20 | vs.Aslan Karatsev | 6-72, 4-6 | match details | |
| 07.11.20 q 1 | vs.Frederico Ferreira Silva | 6-4, 7-5 | match details | |
| Eckental Challenger - Carpet | ||||
| 06.11.20 | vs.Ilya Ivashka | 4-6, 4-6 | match details | |
| 05.11.20 2nd round | vs.Matthias Bachinger | 6-3, 6-1 | match details | |
| 03.11.20 | vs.Maximilian Marterer | 3-6, 7-5, 6-4 | match details | |
| Hamburg Challenger - I. hard | ||||
| 28.10.20 1st round | vs.Oscar Otte | 2-6, 3-6 | match details | |
| Ismaning Challenger - Carpet | ||||
| 25.10.20 | vs.Botic Van De Zandschulp | 6-73, 7-62, 7-5 | match details | |
| 24.10.20 1/2 | vs.Antoine Hoang | 6-4, 7-64 | match details | |
| 23.10.20 | vs.Sebastian Korda | 6-4, 6-4 | match details | |
| 22.10.20 2nd round | vs.Brayden Schnur | 7-5, 3-6, 6-3 | match details | |
| 21.10.20 | vs.Dustin Brown | 7-63, 4-6, 7-65 | match details | |
| Sibiu Challenger - Clay | ||||
| 26.09.20 fin | vs.Tomas Martin Etcheverry | 7-5, 6-0 | match details | |
| 25.09.20 | vs.Carlos Gomez-Herrera | 7-65, 6-76, 6-4 | match details | |
| 24.09.20 1/4 | vs.Borna Gojo | 6-4, 5-7, 6-4 | match details | |
| 23.09.20 | vs.Roberto Ortega-Olmedo | 6-2, 6-4 | match details | |
| 22.09.20 1st round | vs.Lucas Miedler | 6-4, 7-61 | match details | |