1990 91 Pro Set Hockey Error Cards
- 1990 91 Pro Set Hockey Error Cards Value
- 1990-91 Proset Hockey Cards Errors
- 1990-91 Pro Set Hockey Error Cards
Print advertisement for Series 2 featured multiple cards on fire over a mound of ice and the tagline, 'Get 'Em 'Cause They're Hot!' A standard pack contains 15 cards. There were over 100 errors in this set. This was the largest set released until 2008-09 O-Pee-Chee. Free online hockey cards price Guide for the 1990-91 - PRO SET - cards worth. 1990-91 PRO SET - Hockey cards. ALL STAR /ERROR.
1990 91 Pro Set Hockey Error Cards Value
1990-91 Proset Hockey Cards Errors
# | Name | Price | TYPE |
---|---|---|---|
1A | BRETT HULL | COMMON | |
1B | RAY BOURQUE | 0.50 | ERROR |
1C | RAY BOURQUE | COMMON | |
2 | RANDY BURRIDGE | 0.25 | COMMON |
4 | BOB CARPENTER | COMMON | |
6 | DAVE CHRISTIAN | 0.25 | ERROR |
8 | CRAIG JANNEY | COMMON | |
9 | REJEAN LEMELIN | 0.25 | ERROR |
10 | ANDY MOOG | ERROR | |
11 | CAM NEELY | 0.30 | ERROR |
12 | ALLEN PEDERSEN | COMMON | |
13 | DAVE POULIN | 0.30 | ERROR |
14 | BRIAN PROPP | COMMON | |
15 | BOB SWEENEY | 0.20 | COMMON |
16 | GLEN WESLEY | COMMON | |
17A | DAVE ANDREYCHUK | 0.30 | ERROR |
17B | DAVE ANDREYCHUK | COMMON | |
18A | SCOTT ARNIEL | 0.20 | ERROR |
18B | SCOTT ARNIEL | COMMON | |
19 | DOUG BODGER | 0.25 | COMMON |
20 | MIKE FOLIGNO | COMMON | |
20A | PHIL HOUSLEY | 0.25 | ERROR |
20B | PHIL HOUSLEY | COMMON | |
22 | DEAN KENNEDY | 0.20 | COMMON |
23 | UWE KRUPP | COMMON | |
24 | GRANT LEDYARD | 0.30 | COMMON |
25 | CLINT MALARCHUK | ERROR | |
26 | ALEXANDER MOGILNY | 1.00 | COMMON |
27 | DAREN PUPPA | COMMON | |
28 | MIKE RAMSEY | 0.20 | COMMON |
29 | CHRISTIAN RUUTTU | COMMON | |
30 | DAVE SNUGGERUD | 0.25 | COMMON |
31 | PIERRE TURGEON | COMMON | |
32 | RICK VAIVE | 0.25 | COMMON |
33 | THEO FLEURY | COMMON | |
34 | DOUG GILMOUR | 0.40 | COMMON |
35 | AL MACINNIS | ERROR | |
36 | BRIAN MACLELLAN | 0.25 | COMMON |
37 | JAMIE MACOUN | COMMON | |
38 | SERGEI MAKAROV | 0.60 | COMMON |
39A | BRAD MCCRIMMON | ERROR | |
39B | BRAD MCCRIMMON | 0.30 | COMMON |
40A | JOE MULLEN | ERROR | |
40B | JOE MULLEN | 0.25 | COMMON |
41 | DANA MURZYN | COMMON | |
42A | JOE NIEUWENDYK | 0.20 | ERROR |
42B | JOE NIEUWENDYK | COMMON | |
43 | JOEL OTTO | 0.25 | COMMON |
44 | PAUL RANHEIM | ERROR | |
45 | GARY ROBERTS | 0.30 | COMMON |
1990-91 Pro Set Hockey Error Cards
Hockey Cards- Major Releases- Pro Set- 1990-91 These cards were distributed at the home arena of the winner The first winner was John Vanbiesbrouck, but no card was issued for him; likewise for the finalwinner, Kelly Hrudey. Hockey Card Price Guide - prices from actual card sales. The PriceGuide.Cards trading card database has prices achieved from actual card sales, not estimates. The aim is to provide factual information from the marketplace to help collectors. Pro Set made many mistakes when the company launched its inaugural set of hockey cards for the 1990-91 season; so many mistakes that it makes the 1981 Donruss baseball card set look tame by comparison. Pro Set rushed the production of its Series One hockey set and it shows.